Fitzgerald, GA
| Date | Site | Opponent | Result | PF | PA | Record Overall (Region) |
|---|---|---|---|---|---|---|
| Aug. 15 | A | Irwin Co. | W | 48 | 0 | 1-0-0 (0-0-0) |
| Aug. 29 | A | Crisp Co. | W | 30 | 7 | 2-0-0 (0-0-0) |
| Sep. 12 | H | Brooks Co. | L | 3 | 21 | 2-1-0 (0-0-0) |
| Sep. 19 | A | Worth Co. * | L | 7 | 30 | 2-2-0 (0-1-0) |
| Sep. 26 | H | Appling Co. | L | 14 | 15 | 2-3-0 (0-1-0) |
| Oct. 3 | H | Brantley Co. * | W | 48 | 0 | 3-3-0 (1-1-0) |
| Oct. 10 | A | Thomasville * | W | 24 | 21 | 4-3-0 (2-1-0) |
| Oct. 17 | H | Berrien * | W | 42 | 6 | 5-3-0 (3-1-0) |
| Oct. 24 | A | Bacon Co. * | W | 35 | 0 | 6-3-0 (4-1-0) |
| Oct. 31 | H | Jeff Davis * | W | 35 | 21 | 7-3-0 (5-1-0) |
| Nov. 14 | H | ACE Charter ** | W | 42 | 9 | 8-3-0 (5-1-0) |
| Nov. 21 | A | Dublin ** | W | 28 | 7 | 9-3-0 (5-1-0) |
| Nov. 28 | A | Heard Co. ** | ||||
| Total | 356 | 137 | ||||
| PPG | 29.7 | 11.4 | ||||
* Region Game
** Playoff Game