Fitzgerald, GA
| Date | Site | Opponent | Result | PF | PA | Record Overall (Region) |
|---|---|---|---|---|---|---|
| Aug. 21 | A | Clinch Co. | ||||
| Sep. 4 | H | Irwin Co. | ||||
| Sep. 11 | A | Dodge Co. | ||||
| Sep. 18 | A | Worth Co. | ||||
| Sep. 25 | H | Jeff Davis * | ||||
| Oct. 2 | A | Bacon Co. * | ||||
| Oct. 9 | H | Thomasville * | ||||
| Oct. 16 | A | Cook * | ||||
| Oct. 23 | H | Berrien * | ||||
| Oct. 30 | A | Brooks Co. * | ||||
| Total | ||||||
| PPG | ||||||
* Region Game
** Playoff Game