Fitzgerald, GA
Date | Site | Opponent | Result | PF | PA | Record Overall (Region) |
---|---|---|---|---|---|---|
Aug. 16 | H | Irwin Co. | L | 13 | 19 | 0-1-0 (0-0-0) |
Aug. 30 | H | Crisp Co. | W | 25 | 7 | 1-1-0 (0-0-0) |
Sep. 13 | A | Brooks Co. | W | 23 | 13 | 2-1-0 (0-0-0) |
Sep. 20 | H | Worth Co. * | W | 28 | 21 | 3-1-0 (1-0-0) |
Oct. 4 | A | Brantley Co. * | W | 46 | 14 | 4-1-0 (2-0-0) |
Oct. 11 | H | Thomasville * | L | 8 | 23 | 4-2-0 (2-1-0) |
Oct. 18 | A | Berrien * | W | 56 | 7 | 5-2-0 (3-1-0) |
Oct. 25 | H | Bacon Co. * | W | 25 | 3 | 6-2-0 (4-1-0) |
Nov. 1 | A | Jeff Davis * | L | 20 | 26 | 6-3-0 (4-2-0) |
Nov. 8 | A | Appling Co. | W | 21 | 16 | 7-3-0 (4-2-0) |
Nov. 15 | H | Rabun Co. ** | W | 42 | 21 | 8-3-0 (4-2-0) |
Nov. 22 | H | Bleckley Co. ** | W | 28 | 24 | 9-3-0 (4-2-0) |
Nov. 29 | A | Worth Co. ** | W | 42 | 38 | 10-3-0 (4-2-0) |
Dec. 6 | A | Northeast ** | L | 14 | 46 | 10-4-0 (4-2-0) |
Total | 391 | 278 | ||||
PPG | 27.9 | 19.9 |
* Region Game
** Playoff Game