Fitzgerald, GA
Date | Site | Opponent | Result | PF | PA | Record Overall (Region) |
---|---|---|---|---|---|---|
Aug. 19 | H | Irwin Co. | W | 28 | 20 | 1-0-0 (0-0-0) |
Aug. 26 | H | Turner Co. | W | 57 | 6 | 2-0-0 (0-0-0) |
Sep. 2 | A | Northeast | W | 28 | 27 | 3-0-0 (0-0-0) |
Sep. 10 | N | Madison (FL) | W | 20 | 12 | 4-0-0 (0-0-0) |
Sep. 23 | H | Dodge Co. * | W | 20 | 12 | 5-0-0 (1-0-0) |
Oct. 7 | A | Worth Co. * | W | 42 | 0 | 6-0-0 (2-0-0) |
Oct. 14 | H | Jeff Davis * | W | 48 | 0 | 7-0-0 (3-0-0) |
Oct. 21 | A | Sumter * | W | 33 | 13 | 8-0-0 (4-0-0) |
Oct. 28 | H | Cook * | W | 36 | 14 | 9-0-0 (5-0-0) |
Nov. 4 | A | Berrien * | W | 34 | 20 | 10-0-0 (6-0-0) |
Nov. 11 | H | Central (Macon) ** | W | 41 | 0 | 11-0-0 (6-0-0) |
Nov. 18 | H | Putnam Co. ** | W | 28 | 20 | 12-0-0 (6-0-0) |
Nov. 25 | H | Rockmart ** | W | 21 | 14 | 13-0-0 (6-0-0) |
Dec. 2 | H | Fellowship Christian ** | W | 19 | 9 | 14-0-0 (6-0-0) |
Dec. 9 | N | Thomson ** | L | 27 | 32 | 14-1-0 (6-0-0) |
Total | 482 | 199 | ||||
PPG | 32.1 | 13.3 |
* Region Game
** Playoff Game