Fitzgerald, GA
Date | Site | Opponent | Result | PF | PA | Record Overall (Region) |
---|---|---|---|---|---|---|
Aug. 27 | A | Irwin Co. | W | 18 | 15 | 1-0-0 (0-0-0) |
Sep. 3 | A | Turner Co. | W | 34 | 12 | 2-0-0 (0-0-0) |
Sep. 10 | A | Dodge Co. | W | 15 | 6 | 3-0-0 (0-0-0) |
Sep. 17 | H | Cairo | W | 29 | 13 | 4-0-0 (0-0-0) |
Sep. 24 | A | Peirce Co. | L | 0 | 17 | 4-1-1 (0-0-0) |
Oct. 1 | H | Berrien * | W | 50 | 14 | 5-1-0 (1-0-0) |
Oct. 8 | H | Early Co. * | W | 22 | 0 | 6-1-0 (2-0-0) |
Oct. 15 | A | Worth Co. * | W | 28 | 13 | 7-1-0 (3-0-0) |
Oct. 22 | H | Thomasville * | L | 8 | 15 | 7-2-0 (3-1-0) |
Oct. 29 | A | Cook * | W | 46 | 26 | 8-2-0 (4-1-0) |
Nov. 12 | A | Dodge Co. ** | W | 15 | 6 | 9-2-0 (4-1-0) |
Nov. 19 | A | Fannin Co. ** | W | 28 | 14 | 10-2-0 (4-1-0) |
Nov. 26 | A | Putnam Co. ** | W | 21 | 7 | 11-2-0 (4-1-0) |
Dec. 3 | A | Swainsboro ** | W | 27 | 6 | 12-2-0 (4-1-0) |
Dec. 10 | N | Thomasville ** | W | 21 | 7 | 13-2-0 (4-1-0) |
Total | 362 | 171 | ||||
PPG | 24.1 | 11.4 |
* Region Game
** Playoff Game